↘
Schema :
4
bets :
4
max k :
3,245
↗
0 1 2
0 1 2
bets:
1
k =
3,505
| 2026 27 Aug 01:00 | Coquimbo Unido | - | Universidad Catolica | over 2,5 1,98 | 1,72 under 2,5 | |
| 2026 31 Aug 03:00 | Coquimbo Unido | - | Huachipato | over 2,5 1,77 | 1,93 under 2,5 |
| 0 | k = 3,32 | - 100% |
| 1 | k = 1,69 | - 100% |
| 2 | k = 3,5 | + 250,46% |
0 1 2
0 1 2
bets:
1
k =
2,755
| 2026 30 Aug 00:30 | Deportes Limache | - | Everton de V, del Mar | over 2,5 1,64 | 2,12 under 2,5 | |
| 2026 31 Aug 00:30 | Colo Colo | - | Audax Italiano | over 2,5 1,68 | 2,06 under 2,5 |
| 0 | k = 4,37 | - 100% |
| 1 | k = 1,73 | - 100% |
| 2 | k = 2,76 | + 175,52% |
0 1 2
0 1 2
bets:
1
k =
3,585
| 2026 30 Aug 03:00 | Nublense | - | Deportes Concepcion | over 2,5 1,97 | 1,73 under 2,5 | |
| 2026 01 Sep 01:15 | Union La Calera | - | La Serena | over 2,5 1,82 | 1,88 under 2,5 |
| 0 | k = 3,25 | - 100% |
| 1 | k = 1,7 | - 100% |
| 2 | k = 3,59 | + 258,54% |
0 1 2
0 1 2
bets:
1
k =
3,133
| 2026 29 Aug 01:30 | Cobresal | - | Palestino | over 2,5 1,76 | 1,95 under 2,5 | |
| 2026 30 Aug 22:00 | Universidad de Concep | - | Universidad de Chile | over 2,5 1,78 | 1,93 under 2,5 |
| 0 | k = 3,76 | - 100% |
| 1 | k = 1,72 | - 100% |
| 2 | k = 3,13 | + 213,28% |
№ 1 Sum: 250,000 k : 3,5046
| 2026 27 Aug 01:00 | Coquimbo Unido - Universidad Catolica | over 2,5 | 1,98 |
| 2026 31 Aug 03:00 | Coquimbo Unido - Huachipato | over 2,5 | 1,77 |
Roi ? : 876,15
№ 2 Sum: 250,000 k : 2,7552
| 2026 30 Aug 00:30 | Deportes Limache - Everton de V, del Mar | over 2,5 | 1,64 |
| 2026 31 Aug 00:30 | Colo Colo - Audax Italiano | over 2,5 | 1,68 |
Roi ? : 688,8
№ 3 Sum: 250,000 k : 3,5854
| 2026 30 Aug 03:00 | Nublense - Deportes Concepcion | over 2,5 | 1,97 |
| 2026 01 Sep 01:15 | Union La Calera - La Serena | over 2,5 | 1,82 |
Roi ? : 896,35
№ 4 Sum: 250,000 k : 3,1328
| 2026 29 Aug 01:30 | Cobresal - Palestino | over 2,5 | 1,76 |
| 2026 30 Aug 22:00 | Universidad de Concep - Universidad de Chile | over 2,5 | 1,78 |
Roi ? : 783,2
.rtf .txt .xml .xls
No comments:
Post a Comment