↘
Schema :
4
bets :
4
max k :
2,577
↗
0 1 2
0 1 2
bets:
1
k =
3,054
| 2026 30 Aug 03:00 | Nublense | - | Deportes Concepcion | Win 1,97 | 1,67 DC | |
| 2026 27 Aug 01:00 | Coquimbo Unido | - | Universidad Catolica | Win 2,19 | 1,55 DC |
| 0 | k = 3,66 | - 100% |
| 1 | k = 1,62 | - 100% |
| 2 | k = 3,05 | + 205,35% |
0 1 2
0 1 2
bets:
1
k =
2,697
| 2026 30 Aug 22:00 | Universidad de Concep | - | Universidad de Chile | DC 1,88 | 1,74 Win | |
| 2026 30 Aug 00:30 | Deportes Limache | - | Everton de V, del Mar | Win 2,17 | 1,55 DC |
| 0 | k = 4,08 | - 100% |
| 1 | k = 1,64 | - 100% |
| 2 | k = 2,7 | + 169,7% |
0 1 2
0 1 2
bets:
1
k =
2,044
| 2026 31 Aug 00:30 | Colo Colo | - | Audax Italiano | Win 1,46 | 2,35 DC | |
| 2026 29 Aug 01:30 | Cobresal | - | Palestino | Win 2,55 | 1,40 DC |
| 0 | k = 5,99 | - 100% |
| 1 | k = 1,75 | - 100% |
| 2 | k = 2,04 | + 104,4% |
0 1 2
0 1 2
bets:
1
k =
2,512
| 2026 31 Aug 03:00 | Coquimbo Unido | - | Huachipato | Win 1,57 | 2,15 DC | |
| 2026 01 Sep 01:15 | Union La Calera | - | La Serena | Win 2,07 | 1,60 DC |
| 0 | k = 4,45 | - 100% |
| 1 | k = 1,67 | - 100% |
| 2 | k = 2,51 | + 151,2% |
№ 1 Sum: 250,000 k : 3,0535
| 2026 30 Aug 03:00 | Nublense | Win | 1,97 |
| 2026 27 Aug 01:00 | Universidad Catolica | DC | 1,55 |
Roi ? : 763,38
№ 2 Sum: 250,000 k : 2,697
| 2026 30 Aug 22:00 | Universidad de Chile | Win | 1,74 |
| 2026 30 Aug 00:30 | Everton de V, del Mar | DC | 1,55 |
Roi ? : 674,25
№ 3 Sum: 250,000 k : 2,044
| 2026 31 Aug 00:30 | Colo Colo | Win | 1,46 |
| 2026 29 Aug 01:30 | Palestino | DC | 1,4 |
Roi ? : 511
№ 4 Sum: 250,000 k : 2,512
| 2026 31 Aug 03:00 | Coquimbo Unido | Win | 1,57 |
| 2026 01 Sep 01:15 | La Serena | DC | 1,6 |
Roi ? : 628
.rtf .txt .xml .xls
No comments:
Post a Comment