↘
Schema :
1
bets :
36
max k :
1,732
↗
0 1 2 3 4
0 1 2 3 4
0 1 2 3 4
bets:
36
k =
1,733
| 2026 10 Oct 21:00 | Cobresal | - | Universidad de Concepción | 2,12 | 3,46 | 3,15 | |
| 2026 10 Oct 23:30 | Huachipato | - | O'Higgins | 2,88 | 3,34 | 2,32 | |
| 2026 11 Oct 23:30 | Deportes Concepcion | - | Union La Calera | 2,02 | 3,22 | 3,68 | |
| 2026 12 Oct 02:00 | Deportes Limache | - | Palestino | 2,15 | 3,66 | 2,95 |
№ 1 Sum: 29,929 k : 57,8964
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 2 Sum: 25,872 k : 66,9547
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 3 Sum: 27,639 k : 62,6964
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 4 Sum: 22,019 k : 78,7046
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 5 Sum: 29,222 k : 59,2772
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 6 Sum: 49,698 k : 34,8621
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 7 Sum: 50,873 k : 34,0501
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 8 Sum: 37,910 k : 45,6927
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 9 Sum: 30,920 k : 56,0233
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 10 Sum: 41,053 k : 42,1945
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 11 Sum: 21,101 k : 82,0923
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 12 Sum: 47,647 k : 36,3627
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 13 Sum: 27,630 k : 62,6946
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 14 Sum: 22,270 k : 77,7839
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 15 Sum: 23,782 k : 72,8369
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 16 Sum: 14,201 k : 121,9768
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 17 Sum: 20,146 k : 86,0253
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 18 Sum: 20,819 k : 83,2422
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 19 Sum: 16,230 k : 106,7297
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 20 Sum: 27,274 k : 63,5112
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 21 Sum: 31,171 k : 55,5723
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 22 Sum: 25,154 k : 68,8646
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 23 Sum: 29,198 k : 59,3467
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 24 Sum: 18,955 k : 91,4342
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
№ 25 Sum: 32,061 k : 54,0295
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 26 Sum: 16,041 k : 107,9901
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 27 Sum: 12,939 k : 133,9809
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 28 Sum: 18,332 k : 94,4913
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | Huachipato | Win | 2,875 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 29 Sum: 26,159 k : 66,2449
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 30 Sum: 37,087 k : 46,7199
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 31 Sum: 29,884 k : 57,9643
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 32 Sum: 22,535 k : 76,8692
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 33 Sum: 18,163 k : 95,3699
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Union La Calera | Win | 3,68 |
| 2026 12 Oct 02:00 | Deportes Limache - Palestino | Draw | 3,66 |
Roi ? : 1732,22
№ 34 Sum: 25,754 k : 67,2605
| 2026 10 Oct 21:00 | Cobresal | Win | 2,12 |
| 2026 10 Oct 23:30 | Huachipato - O'Higgins | Draw | 3,34 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 35 Sum: 36,213 k : 47,8341
| 2026 10 Oct 21:00 | Cobresal - Universidad de Concepción | Draw | 3,46 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion | Win | 2,02 |
| 2026 12 Oct 02:00 | Palestino | Win | 2,95 |
Roi ? : 1732,22
№ 36 Sum: 34,248 k : 50,5933
| 2026 10 Oct 21:00 | Universidad de Concepción | Win | 3,15 |
| 2026 10 Oct 23:30 | O'Higgins | Win | 2,32 |
| 2026 11 Oct 23:30 | Deportes Concepcion - Union La Calera | Draw | 3,22 |
| 2026 12 Oct 02:00 | Deportes Limache | Win | 2,15 |
Roi ? : 1732,22
.rtf .txt .xml .xls
No comments:
Post a Comment